botanische Informationen über Paeonia itoh 'Pastel Splendor'
- Botanischer Name: Paeonia itoh 'Pastel Splendor'
- Gattung: Paeonia
- Pflanzenfamilie: Ranunculaceae
- Name: pioen - Peony - Pivoine - Pfingstrosen
- Herkunft: Hybride
Pflanzenmerkmale Paeonia itoh 'Pastel Splendor'
| Höhe: | 50-100 cm |
| Blütezeit: | Mai - Juni |
| Blütenfarbe: | rosa, rosa, Violett, gelb |
| Blattfarbe: | Grün |
| Duft: | duftend |
| Habitus: | aufsteigend |
| Licht: | voller Sonne, sonnig, offene Schatten |
| Bodenfeuchte: | Durchschnitt |
| pH: | neutraler Boden |
| Winterhärtezone: | 4 [-30°C] |
| Pflanzabstand: | 3 - 5 |

