Anthericum liliago 'Janous'
- Perennial
- 30-40 cm high
- Light-coloured flowers
- Grey foliage
- For a sunny position
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Height | 30 - 40 cm |
|---|---|
| Flowering time | June - July |
| Flower colour | White |
| Leaf colour | Grey, Grey-green |
| Growth habit | Rosette, Ascending |
| Growth rate | Medium |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Average, Moist |
| Soil | Pervious, Light |
| Soil fertility | None to little, Normal |
Botanical information
| Botanical name | Anthericum liliago 'Janous' |
|---|---|
| Genus | Anthericum |
| Family | Liliaceae |
| Common names | NL: graslelie |
| Synonyms | Anthericum sp. 'Janous' |
| Breeder | Ewald Hügin |
| Origin | Hybrid |
OTHER COOL PLANTS
