Anthericum liliago 'Janous'
- Perennial
- 30-40 cm high
- Light-coloured flowers
- Grey foliage
- For a sunny position
Garden use
Use
Site and growing conditions
Ornamental value and special features
Growth
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Height | 30 - 40 cm |
|---|---|
| Flowering time | June - July |
| Flower colour | white |
| Leaf colour | grey blue, gray-green |
| Growth habit | rosette, ascending |
| Growth rate | medium |
Site conditions
| Light | full sun, sunny |
|---|---|
| Moisture | average, moist |
| Soil | pervious, light |
| Soil fertility | none to little, normal |
Botanical information
| Botanical name | Anthericum liliago 'Janous' |
|---|---|
| Genus | Anthericum |
| Family | Liliaceae |
| Common names | graslelie |
| Synonyms | Anthericum sp. 'Janous' |
| Breeder | Ewald Hügin |
| Origin | hybrid |
OTHER COOL PLANTS
