Buddleja davidii 'Nanho Blue'
butterfly-bush
- Shrub
- 120-150 cm high
- Blue flowers
- Silvery-grey foliage
- Semi-evergreen
Garden use
Planting and use
Pots and small gardens
For wildlife and biodiversity
Ornamental value
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 120 - 150 cm |
|---|---|
| Flowering time | July - September |
| Flower colour | purpleblue |
| Leaf colour | gray-green |
| Growth habit | wide |
| Growth rate | fast |
| Hardiness | down to about -25°C |
Site conditions
| Light | full sun, sunny, morning sun, evening sun |
|---|---|
| Soil moisture | dry, average, moist |
| Soil texture | pervious, light, normal |
| Humus | normal |
Botanical information
| Botanical name | Buddleja davidii 'Nanho Blue' |
|---|---|
| Genus | Buddleja |
| Family | Buddlejaceae |
| Origin | hybrid |
OTHER COOL PLANTS







