botanical information about Carex oshimensis 'Evergold'
- Botanical name: Carex oshimensis 'Evergold'
- Genus: Carex
- Family: Cyperaceae
- Other names: sedge 'Evergold'
- origin: hybrid
Features Carex oshimensis 'Evergold'
| height: | 10-20 cm |
| flowering: | - May |
| leaf color: | yellow, green, white |
| habit: | tuft, hanging |
| growth: | medium |
| level: | easy |
| light: | full sun, sunny, morning sun, evening sun, open shade, filtered, shade |
| moisture: | average |
| soil texture: | normal |
| pH: | neutral |
| winter zone: | 6 [-20°C] |
| density: | 3 - 5 |






