Hamamelis x intermedia 'Livia'
- Shrub
- 2,5-4 m high
- Red to dark red flowers
- Notable autumn colour
- Very hardy
Garden use
Use
Ornamental value and special features
Growth
Care
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 250 - 400 cm |
|---|---|
| Flowering time | January - February |
| Flower colour | reddish brown, red |
| Growth habit | wide |
| Growth rate | medium |
| Hardiness | down to about -20°C |
Site conditions
| Light | morning sun, evening sun, open shade, filtered |
|---|---|
| Moisture | average |
| Soil | pervious, light, normal |
| Soil fertility | high |
Botanical information
| Botanical name | Hamamelis x intermedia 'Livia' |
|---|---|
| Genus | Hamamelis |
| Family | Hamamelidaceae |
| Origin | hybrid |
OTHER COOL PLANTS




