Hamamelis x intermedia 'Livia'
- Shrub
- 2,5-4 m high
- Red to dark red flowers
- Notable autumn colour
- Very hardy
Garden use
Use
Ornamental value and special features
Growth
Care
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 250 - 400 cm |
|---|---|
| Flowering time | January - February |
| Flower colour | Reddish brown, Red |
| Growth habit | Wide |
| Growth rate | Medium |
| Hardiness | down to about -20°C |
Site conditions
| Light | Morning sun, Evening sun, Open shade, Filtered |
|---|---|
| Moisture | Average |
| Soil | Pervious, Light, Normal |
| Soil fertility | High |
Botanical information
| Botanical name | Hamamelis x intermedia 'Livia' |
|---|---|
| Genus | Hamamelis |
| Family | Hamamelidaceae |
| Origin | Hybrid |
OTHER COOL PLANTS




