Helleborus orientalis 'Danique'
nieskruid
- Perennial
- 30-40 cm high
- Yellow flowers
- Semi-evergreen
- Very hardy
Garden use
Planting and use
Pots and small gardens
Dry or sunny locations
For wildlife and biodiversity
Cut flower or dried flower
Ornamental value
Planting density
Plant about 5 - 7 plants per m²
Characteristics
| Height | 30 - 40 cm |
|---|---|
| Flowering time | februari - april |
| Flower colour | donkerrood, oranjegeel, geel |
| Growth habit | opgaand |
| Growth rate | snel |
| Hardiness | down to about -20°C |
Site conditions
| Light | ochtendzon, avondzon, open schaduw, gefilterd |
|---|---|
| Soil moisture | droog, gemiddeld, vochtig |
| Soil texture | doorlatend, licht, normaal |
| Humus | normaal, hoog |
Botanical information
| Botanical name | Helleborus orientalis 'Danique' |
|---|---|
| Genus | Helleborus |
| Family | Ranunculaceae |
| Origin | hybride |
OTHER COOL PLANTS
