Helleborus 'Pippa's Purple' in the garden
- use: cutflower
botanical information about Helleborus 'Pippa's Purple'
- Botanical name: Helleborus 'Pippa's Purple'
- Genus: Helleborus
- Family: Ranunculaceae
- Other names: nieskruid - hellebore - hellébore - Lenzrosen
- PARENTAGE: Helleborus x iburgensis (Helleborus x hybridus x Helleborus x ballardiae)
- Breeder: Rodney Davey
- origin: hybrid
Features Helleborus 'Pippa's Purple'
| height: | 40-50 cm |
| flowering: | January - March |
| color: | crimson |
| leaf color: | dark green |
| habit: | tuft, wide |
| growth: | medium |
| level: | easy, moderate |
| light: | sunny, morning sun, evening sun, open shade |
| moisture: | dry, average |
| soil texture: | pervious, light, normal |
| organic matter: | normal, high |
| pH: | limy |
| winter zone: | 7 [-15°C] |
| density: | 3 - 5 |







