Metasequoia glyptostroboides 'Goldrush'
- Tree
- 5-15 m high
- Yellow flowers
- Yellow to yellow-green foliage
- Notable autumn colour
Garden use
Use
Ornamental value and special features
Growth
Characteristics
| Height | 500 - 1500 cm |
|---|---|
| Flower colour | Yellow |
| Leaf colour | Yellow green, Green |
| Growth habit | Vertical accents, Ascending |
| Growth rate | Slow |
| Hardiness | down to about -25°C |
Site conditions
| Light | Full sun, Sunny, Morning sun, Evening sun, Open shade |
|---|---|
| Moisture | Moist |
| Soil | Highly permeable |
Botanical information
| Botanical name | Metasequoia glyptostroboides 'Goldrush' |
|---|---|
| Genus | Metasequoia |
| Family | Cupressaceae |
| Origin | Hybrid |


