Parthenocissus tr. 'Veitch. Robus.'
- Shrub
- 4-20 m high
- Red to purple foliage
- Notable autumn colour
- Very hardy
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 400 - 2000 cm |
|---|---|
| Leaf colour | brown-red, green, green purple |
| Growth habit | climbing |
| Growth rate | fast |
| Hardiness | down to about -30°C |
Site conditions
| Light | full sun, sunny, morning sun, evening sun, open shade |
|---|---|
| Moisture | dry |
| Soil | normal |
| Soil fertility | normal |
Botanical information
| Botanical name | Parthenocissus tr. 'Veitch. Robus.' |
|---|---|
| Genus | Parthenocissus |
| Family | Vitaceae |
| Origin | hybrid |
OTHER COOL PLANTS




