Prunus x cistena
- Shrub
- Award of Garden Merit (AGM)
- 100-150 cm high
- Light-coloured flowers
- Red to purple foliage
- Professionally packed for safe transport
- Shipping costs depend on destination. View overview
- Supplied by a specialist partner nursery
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Growth
Planting density
Plant about 3 - 5 plants per m²
Characteristics
| Height | 100 - 150 cm |
|---|---|
| Flowering time | April - May |
| Flower colour | white, pink |
| Leaf colour | green, reddish brown |
| Growth habit | ascending |
| Growth rate | medium |
| Hardiness | down to about -30°C |
Site conditions
| Light | full sun, sunny, morning sun, evening sun, open shade |
|---|---|
| Moisture | average, moist |
| Soil | light, normal |
| Soil fertility | normal |
Botanical information
| Botanical name | Prunus x cistena |
|---|---|
| Genus | Prunus |
| Family | Amygdalaceae |
| Awards | Award of Garden Merit (AGM) |
| Parentage | Prunus cerasifera x Prunus pumila |
OTHER COOL PLANTS


