Sedum 'Bertram Anderson'
- Perennial
- Award of Garden Merit (AGM)
- 15 cm high
- Soft-coloured flowers
- Blue-green foliage
Garden use
Use
Growth
Characteristics
| Height | 10 - 15 cm |
|---|---|
| Flowering time | août - octobre |
| Flower colour | Rose foncé |
| Leaf colour | Bleu-vert |
| Growth habit | Tapis, Rampant, Suspendu, Large |
| Growth rate | Moyen |
| Hardiness | down to about -20°C |
Site conditions
| Light | Plein soleil, Ensoleillé |
|---|---|
| Moisture | Sec |
| Soil | Très perméable |
| Soil fertility | Aucun à peu |
Botanical information
| Botanical name | Sedum 'Bertram Anderson' |
|---|---|
| Genus | Sedum |
| Family | Crassulaceae |
| Common names | EN: stonecrop 'Bertram Anderson' |
| Awards | Award of Garden Merit (AGM) |
OTHER COOL PLANTS




