Sedum spurium 'Spot on Red'
- Perennial
- 15 cm high
- Red to dark red flowers
- Red to purple foliage
- Notable autumn colour
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Growth
Planting density
Plant about 5 - 7 plants per m²
Characteristics
| Height | 10 - 15 cm |
|---|---|
| Flowering time | July - September |
| Flower colour | Red |
| Leaf colour | Green, Red |
| Growth habit | Wide |
| Growth rate | Fast |
| Hardiness | down to about -15°C |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Very dry, Dry, Average |
| Soil | Pervious, Light, Normal |
| Soil fertility | Normal |
Botanical information
| Botanical name | Sedum spurium 'Spot on Red' |
|---|---|
| Genus | Sedum |
| Family | Crassulaceae |
| Origin | Hybrid |
OTHER COOL PLANTS




