Buddleja alternifolia
- Shrub
- 80-120 cm high
- Purple flowers
- Silvery-grey foliage
- Very hardy
- Professionally packed for safe transport
- Shipping costs depend on destination. View overview
- Supplied by a specialist partner nursery
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Growth
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 80 - 120 cm |
|---|---|
| Flowering time | June - October |
| Flower colour | Violet |
| Leaf colour | Grey-green |
| Growth habit | Wide |
| Growth rate | Fast |
| Hardiness | down to about -20°C |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Very dry, Dry, Average |
| Soil | Pervious, Light, Normal |
| Soil fertility | Normal |
Botanical information
| Botanical name | Buddleja alternifolia |
|---|---|
| Genus | Buddleja |
| Family | Buddlejaceae |
| Common names | NL: vlinderstruik |
OTHER COOL PLANTS







