Crithmum maritimum
- Perennial
- 20-30 cm high
- Light-coloured flowers
- Blue-green foliage
- Valuable foliage plant
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Height | 20 - 30 cm |
|---|---|
| Flowering time | July - October |
| Flower colour | White |
| Leaf colour | Blue-green |
| Growth habit | Wide |
| Growth rate | Medium |
| Hardiness | down to about -25°C |
Site conditions
| Light | Full sun, Sunny, Morning sun, Evening sun |
|---|---|
| Moisture | Dry, Average |
| Soil | Pervious, Light |
| Soil fertility | Normal |
Botanical information
| Botanical name | Crithmum maritimum |
|---|---|
| Genus | Crithmum |
| Family | Apiaceae |
| Common names | NL: zeevenkel |
| Origin | Europe, South |

