Rhodoxis 'Fairy Tale'
Spring Starflower
- Bulbous plant
- 20 cm high
- Red to dark red flowers
- For a sunny position
Garden use
Use
Growth
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Height | 15 - 20 cm |
|---|---|
| Flowering time | June - September |
| Flower colour | Crimson |
| Growth habit | Tuft, Wide |
| Growth rate | Fast |
| Hardiness | down to about -5°C |
Site conditions
| Light | Sunny, Morning sun, Evening sun, Open shade, Filtered |
|---|---|
| Moisture | Moist, Winter dry |
| Soil | Pervious, Light |
| Soil fertility | Normal |
Botanical information
| Botanical name | Rhodoxis 'Fairy Tale' |
|---|---|
| Genus | Rhodoxis |
| Family | Hypoxidaceae |
| Common names | EN: Spring Starflower |
| Origin | Hybrid, Africa, South |
OTHER COOL PLANTS
