Parthenocissus tricuspidata 'Veitchii'
- Shrub
- Award of Garden Merit (AGM)
- 4-20 m high
- Red to purple foliage
- Notable autumn colour
- Professionally packed for safe transport
- Shipping costs depend on destination. View overview
- Supplied by a specialist partner nursery
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 400 - 2000 cm |
|---|---|
| Leaf colour | Brown-red, Green, Purple |
| Growth habit | Climbing |
| Growth rate | Fast |
| Hardiness | down to about -30°C |
Site conditions
| Light | Full sun, Sunny, Morning sun, Evening sun, Open shade |
|---|---|
| Moisture | Dry |
| Soil | Normal |
| Soil fertility | Normal |
Botanical information
| Botanical name | Parthenocissus tricuspidata 'Veitchii' |
|---|---|
| Genus | Parthenocissus |
| Family | Vitaceae |
| Common names | NL: wilde wingerd |
| Awards | Award of Garden Merit (AGM) |
| Origin | Hybrid |
OTHER COOL PLANTS




