Berkheya cirsiifolia
- Perennial
- 40-50 cm high
- Light-coloured flowers
- Grey foliage
- Semi-evergreen
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 5 - 7 plants per m²
Characteristics
| Height | 40 - 50 cm |
|---|---|
| Flowering time | June - August |
| Flower colour | White |
| Leaf colour | Grey-green |
| Growth habit | Ascending |
| Growth rate | Fast |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Very dry, Dry |
| Soil | Highly permeable, Pervious, Light |
| Soil fertility | None to little, Normal |
Botanical information
| Botanical name | Berkheya cirsiifolia |
|---|---|
| Genus | Berkheya |
| Family | Asteraceae |
| Origin | Africa, South |

