Chimonanthus praecox
- Shrub
- 150 cm-2 m high
- Orange-toned flowers
- Hardy to approx. -15°C
- For a sunny position
Garden use
Use
Ornamental value and special features
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 150 - 200 cm |
|---|---|
| Flowering time | January - March |
| Flower colour | orange yellow |
| Growth habit | ascending |
| Hardiness | down to about -15°C |
Site conditions
| Light | full sun, sunny |
|---|---|
| Moisture | moist |
Botanical information
| Botanical name | Chimonanthus praecox |
|---|---|
| Genus | Chimonanthus |
| Family | Calycanthaceae |
| Common names | NL: chimonanthus |

