botanical information about Cotoneaster 'Streib's Findling'
- Botanical name: Cotoneaster 'Streib's Findling'
- Genus: Cotoneaster
- Family: Rosaceae
Features Cotoneaster 'Streib's Findling'
| height: | 20-40 cm |
| flowering: | April - May |
| color: | white |
| leaf color: | green |
| habit: | creeping, hanging, wide |
| growth: | fast, medium |
| level: | easy |
| light: | full sun, sunny, morning sun, evening sun, open shade, filtered |
| moisture: | average |
| soil texture: | normal |
| organic matter: | normal |
| pH: | neutral |
| winter zone: | 7 [-15°C], 6 [-20°C] |
| density: | 5 - 7 |





