Delosperma 'Jewel of Desert Moon Stone' PBR
- Light-coloured flowers
- Semi-evergreen
- Hardy to approx. -15°C
- For a sunny position
- Suitable for dry conditions
Garden use
Planting and use
Pots and small gardens
Dry or sunny locations
Ornamental value
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Flower colour | white |
|---|---|
| Growth habit | wide |
| Growth rate | fast |
| Hardiness | down to about -15°C |
Site conditions
| Light | full sun, sunny |
|---|---|
| Soil moisture | summer dry, very dry, dry, winter dry |
| Soil texture | highly permeable, pervious |
| Tolerates | dry soils |
Botanical information
| Botanical name | Delosperma 'Jewel of Desert Moon Stone' |
|---|---|
| Genus | Delosperma |
| Family | Aizoaceae |
| localisation_key | Koichiro Nishikawa |
| Origin | hybrid |
OTHER COOL PLANTS





