Hamamelis x intermedia 'Barmstedt Gold'
- Shrub
- Award of Garden Merit (AGM)
- Yellow flowers
- Notable autumn colour
- Very hardy
Garden use
Use
Ornamental value and special features
Growth
Care
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Flowering time | February - March |
|---|---|
| Flower colour | Yellow |
| Growth habit | Wide |
| Growth rate | Slow |
| Hardiness | down to about -20°C |
Site conditions
| Light | Sunny, Morning sun, Evening sun, Open shade |
|---|---|
| Moisture | Average |
| Soil | Pervious, Light |
| Soil fertility | Normal |
Botanical information
| Botanical name | Hamamelis x intermedia 'Barmstedt Gold' |
|---|---|
| Genus | Hamamelis |
| Family | Hamamelidaceae |
| Awards | Award of Garden Merit (AGM) |
OTHER COOL PLANTS


