Magnolia 'Daphne' ®
- Shrub
- Award of Garden Merit (AGM)
- 3-5 m high
- Yellow flowers
- Unusual flowers
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 300 - 500 cm |
|---|---|
| Flowering time | April - May |
| Flower colour | Lemon, Yellow |
| Growth habit | Wide, Ascending, Rosette |
| Hardiness | down to about -20°C |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Moist |
| Soil | Pervious, Light |
| Soil fertility | Normal |
Botanical information
| Botanical name | Magnolia 'Daphne' |
|---|---|
| Genus | Magnolia |
| Family | Magnoliaceae |
| Awards | Award of Garden Merit (AGM) |
| Origin | Hybrid |
OTHER COOL PLANTS





