Nandina domestica 'Fire Power' in the garden
- wildlife: for bees for butterflies
- use: poisonous
botanical information about Nandina domestica 'Fire Power'
- Botanical name: Nandina domestica 'Fire Power'
- Genus: Nandina
- Family: Berberidaceae
- synonyms: Nandina domestica 'Firepower'
- origin: hybrid
Features Nandina domestica 'Fire Power'
| height: | 50-100 cm |
| flowering: | July - August |
| color: | white, cream |
| leaf color: | yellow, green, red |
| habit: | tuft, wide, ascending |
| light: | full sun, sunny, morning sun, evening sun, open shade, filtered |
| moisture: | average, moist |
| soil texture: | pervious |
| pH: | acid, neutral, limy |
| winter zone: | 7 [-15°C] |
| density: | 3 - 5 |




