botanical information about Paeonia delavayi
- Botanical name: Paeonia delavayi
- Genus: Paeonia
- Family: Ranunculaceae
- Other names: pioen - Peony - Pivoine - Pfingstrosen
Features Paeonia delavayi
| height: | 100-120 cm |
| flowering: | May - June |
| color: | apricot, crimson, orange |
| leaf color: | green |
| habit: | ascending |
| growth: | slow |
| level: | moderate |
| light: | full sun, sunny, morning sun, evening sun, open shade, filtered |
| moisture: | very dry, dry, average |
| soil texture: | pervious, light |
| organic matter: | normal |
| pH: | limy |
| winter zone: | 6 [-20°C] |
| density: | 1 - 2 |
