Parrotia persica 'Persian Spire' ®,PBR,™
- Shrub
- 3-5 m high
- Red to dark red flowers
- Red to purple foliage
- Notable autumn colour
Garden use
Use
Ornamental value and special features
Planting density
Plant about 1 - 2 plants per m²
Characteristics
| Height | 300 - 500 cm |
|---|---|
| Flowering time | February - March |
| Flower colour | red |
| Leaf colour | green, red |
| Growth habit | ascending |
| Hardiness | down to about -30°C |
Site conditions
| Light | full sun, sunny, morning sun, evening sun, open shade |
|---|---|
| Moisture | average, moist |
| Soil | light |
| Soil fertility | normal |
Botanical information
| Botanical name | Parrotia persica 'Persian Spire' |
|---|---|
| Genus | Parrotia |
| Family | Hamamelidaceae |
| Origin | hybrid |
OTHER COOL PLANTS
