botanical information about Rhodoxis 'Fairy Tale'
- Botanical name: Rhodoxis 'Fairy Tale'
- Genus: Rhodoxis
- Family: Hypoxidaceae
- Other names: Spring Starflower
- origin: hybrid,Africa, South
Features Rhodoxis 'Fairy Tale'
| height: | 15-20 cm |
| flowering: | June - September |
| color: | crimson |
| leaf color: | green |
| habit: | tuft, wide |
| growth: | fast |
| level: | easy |
| light: | sunny, morning sun, evening sun, open shade, filtered |
| moisture: | moist, winter dry |
| soil texture: | pervious, light |
| organic matter: | normal |
| pH: | acid |
| winter zone: | 9 [-5°C] |
| density: | 8 - 12 |
