Delosperma 'Jewel of Desert Moon Stone' PBR
- Light-coloured flowers
- Semi-evergreen
- Hardy to approx. -15°C
- For a sunny position
Garden use
Use
Ornamental value and special features
Growth
Planting density
Plant about 8 - 12 plants per m²
Characteristics
| Flower colour | White |
|---|---|
| Growth habit | Wide |
| Growth rate | Fast |
| Hardiness | down to about -15°C |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Summer dry, Very dry, Dry, Winter dry |
| Soil | Highly permeable, Pervious |
| Tolerates | Dry soils |
Botanical information
| Botanical name | Delosperma 'Jewel of Desert Moon Stone' |
|---|---|
| Genus | Delosperma |
| Family | Aizoaceae |
| Breeder | Koichiro Nishikawa |
| Origin | Hybrid |
OTHER COOL PLANTS





