Erigeron karvinskianus
- Perennial
- Award of Garden Merit (AGM)
- 20-30 cm high
- Light-coloured flowers
- Semi-evergreen
- Professionally packed for safe transport
- Shipping costs depend on destination. View overview
- Direct from our nursery
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Growth
Planting density
Plant about 5 - 7 plants per m²
Characteristics
| Height | 20 - 30 cm |
|---|---|
| Flowering time | May - September |
| Flower colour | White, Light pink |
| Growth habit | Wide |
| Growth rate | Fast |
| Hardiness | down to about -15°C |
Site conditions
| Light | Full sun, Sunny, Morning sun, Evening sun, Open shade, Filtered |
|---|---|
| Moisture | Dry, Average, Moist |
| Soil | Pervious, Light |
| Soil fertility | None to little, Normal |
Botanical information
| Botanical name | Erigeron karvinskianus |
|---|---|
| Genus | Erigeron |
| Family | Asteraceae |
| Common names | NL: fijnstraal |
| Awards | Award of Garden Merit (AGM) |
OTHER COOL PLANTS
