Omphalodes 'All Summer Blues'
- Perennial
- 20 cm high
- Blue flowers
- Hardy to approx. -15°C
- For a sunny position
Garden use
Use
Growth
Care
Planting density
Plant about 9 - 15 plants per m²
Characteristics
| Height | 15 - 20 cm |
|---|---|
| Flowering time | April - July |
| Flower colour | Light |
| Growth habit | Tuft |
| Growth rate | Medium |
| Hardiness | down to about -15°C |
Site conditions
| Light | Sunny, Morning sun, Evening sun, Open shade, Filtered |
|---|---|
| Moisture | Dry, Average, Moist |
| Soil | Pervious, Light |
| Soil fertility | Normal |
Botanical information
| Botanical name | Omphalodes 'All Summer Blues' |
|---|---|
| Genus | Omphalodes |
| Family | Boraginaceae |