Hippophae rhamnoides 'Friesdorfer Orange' in the garden
- wildlife: for bees
- use: kitchen
botanical information about Hippophae rhamnoides 'Friesdorfer Orange'
- Botanical name: Hippophae rhamnoides 'Friesdorfer Orange'
- Genus: Hippophae
- Family: Elaeagnaceae
- origin: hybrid
Features Hippophae rhamnoides 'Friesdorfer Orange'
| height: | 150-300 cm |
| flowering: | March - April |
| color: | white, yellow |
| leaf color: | green, gray-green |
| habit: | tuft, wide, ascending |
| growth: | fast |
| light: | full sun, sunny |
| moisture: | dry, average |
| pH: | acid, neutral, limy |
| winter zone: | 4 [-30°C] |
| density: | 3 - 5 |




