Hippophae rhamnoides 'Friesdorfer Orange'
- Shrub
- 150 cm-3 m high
- Light-coloured flowers
- Silvery-grey foliage
- Evergreen
Garden use
Use
For wildlife and biodiversity
Ornamental value and special features
Growth
Planting density
Plant about 3 - 5 plants per m²
Characteristics
| Height | 150 - 300 cm |
|---|---|
| Flowering time | March - April |
| Flower colour | White, Yellow |
| Leaf colour | Green, Grey-green |
| Growth habit | Tuft, Wide, Ascending |
| Growth rate | Fast |
| Hardiness | down to about -30°C |
Site conditions
| Light | Full sun, Sunny |
|---|---|
| Moisture | Dry, Average |
Botanical information
| Botanical name | Hippophae rhamnoides 'Friesdorfer Orange' |
|---|---|
| Genus | Hippophae |
| Family | Elaeagnaceae |
| Origin | Hybrid |
OTHER COOL PLANTS




