botanical information about Paeonia ludlowii
- Botanical name: Paeonia ludlowii
- Genus: Paeonia
- Family: Ranunculaceae
- Other names: tibetaanse pioen - Ludlow's Tree Peony - Pivoine - Pfingstrosen
Features Paeonia ludlowii
| height: | 180-200 cm |
| flowering: | June |
| color: | sulfur yellow |
| leaf color: | green |
| habit: | ascending |
| growth: | medium |
| level: | easy |
| light: | full sun, sunny |
| moisture: | dry, average |
| soil texture: | pervious, light |
| organic matter: | normal |
| winter zone: | 5 [-25°C] |
| density: | 1 - 2 |

